One of the pieces of information I found difficult to extract from the now defunct website was the age of the service personnel when they were killed. The following lists are my final attempt at presenting this very same information. I have made some arbitrary assumptions on just what age is represented by the number of days. In any event, the years listed herein are a good approximation.
I am struck that nearly 44% of the casualties were not yet 21 when they died. This war killed the best and brightest of our young. Adding three years to the age or less than 24, accounts for nearly 75% of the causalities. If anyone has any ideas or requests on presenting these lists of those who paid the ultimate sacrifice, please don't hesitate to contact me at aproudliberal@cox.net.
AGE AT DEATH LISTINGS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | MONTH (NUMBER IN LISTING RANGE) | |||||||||||
YR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
U18 | 14 | |||||||||||
18 | 142 | 141 | 181 | 228 | 261 | 365 | 380 | 423 | 526 | 473 | ||
19 | 513 | 624 | 593 | 601 | 658 | 649 | 675 | 763 | 726 | 786 | 857 | 845 |
20 | 924 | 954 | 1085 | 1127 | 1251 | 1285 | 1226 | 1359 | 1238 | 1337 | 1259 | 1050 |
21 | 1144 | 1066 | 1024 | 895 | 896 | 785 | 761 | 721 | 707 | 625 | 604 | 473 |
22 | 517 | 480 | 442 | 470 | 438 | 425 | 372 | 362 | 334 | 320 | 352 | 275 |
23 | 362 | 294 | 310 | 296 | 295 | 302 | 290 | 270 | 275 | 291 | 274 | 226 |
24 | 250 | 237 | 258 | 229 | 239 | 220 | 195 | 230 | 195 | 213 | 201 | 183 |
25 | 195 | 208 | 170 | 180 | 166 | 191 | 161 | 167 | 157 | 150 | 149 | 125 |
26 | 140 | 130 | 114 | 125 | 110 | 122 | 117 | 137 | 113 | 111 | 189 | |
27 | 176 | 170 | 177 | 163 | 121 | 109 | ||||||
28 | 153 | 119 | 112 | 135 | 112 | 135 | ||||||
29 | 121 | 129 | 112 | 127 | 113 | 120 | ||||||
30 | 98 | 117 | 105 | 99 | 92 | 122 | ||||||
31 | 112 | 94 | 106 | 99 | 113 | 118 | ||||||
32 | 100 | 102 | 101 | 105 | 99 | 101 | ||||||
33 | 138 | 106 | 137 | 125 | ||||||||
34 | 118 | 133 | 121 | 128 | ||||||||
35 | 120 | 118 | 120 | 109 | ||||||||
36 | 122 | 128 | 108 | 109 | ||||||||
37 | 114 | 121 | 109 | 108 | ||||||||
38 | 127 | 121 | 95 | |||||||||
39 | 112 | 102 | 89 | |||||||||
40 | 119 | 109 | ||||||||||
41 | 68 | 106 | ||||||||||
42 | 152 | |||||||||||
43 | 134 | |||||||||||
44 | 113 | |||||||||||
45 | 86 | |||||||||||
46 | 86 | |||||||||||
47 | 74 | |||||||||||
48-49 | 98 | |||||||||||
50-54 | 97 | |||||||||||
55-62 | 25 |
No comments:
Post a Comment